Size Guide
Ember Merch Size Guide
Find your perfect fit. Ember Merch works with South African suppliers, and some items may occasionally be sourced from international manufacturers. While most products follow standard SA sizing, a few styles may fit slightly smaller.
If an item clearly fits smaller than usual, we will mention it on the product page. When in doubt, consider choosing one size up for a more relaxed fit.
How to Measure Yourself
- Bust / Chest: Measure around the fullest part of your bust/chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline – usually the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips and bum.
- Length: For tops and dresses, measure from the highest point of the shoulder down to the hem.
- Sleeve Length: Measure from the shoulder seam down to your wrist.
Women’s Size Guide
Women’s Tops (T-Shirts, Hoodies, Crop Tops, Sweaters)
| SA Size | Bust (cm) | Shoulder (cm) | Length (cm) | Notes |
|---|---|---|---|---|
| XS (28) | 78–84 | 34–35 | 54–56 | Snug / slim fit |
| S (30) | 84–90 | 35–36 | 56–58 | Fitted but comfortable |
| M (32) | 90–96 | 36–37 | 58–60 | Standard SA medium |
| L (34) | 96–102 | 38–39 | 60–62 | Regular relaxed fit |
| XL (36) | 102–108 | 40–41 | 62–64 | Looser fit on most |
| XXL (38/40) | 108–114 | 41–42 | 64–66 | Curvy / oversized feel |
Women’s Bottoms (Cargo Pants, Skirts, Leggings, Joggers)
| SA Size | Waist (cm) | Hips (cm) | Notes |
|---|---|---|---|
| XS (28) | 60–66 | 82–90 | Very fitted / slim |
| S (30) | 66–72 | 90–98 | Fitted, good for leggings |
| M (32) | 72–78 | 98–104 | Standard SA medium |
| L (34) | 78–84 | 104–110 | Regular relaxed fit |
| XL (36) | 84–92 | 110–118 | Comfort fit around hips |
| XXL (38/40) | 92–100 | 118–126 | Curvy / plus-friendly |
Women’s Dresses (Bodycon, Lounge, Midi)
| SA Size | Bust (cm) | Waist (cm) | Hips (cm) | Notes |
|---|---|---|---|---|
| XS (28) | 78–84 | 60–66 | 82–90 | Tight bodycon fit |
| S (30) | 84–90 | 66–72 | 90–98 | Slim, figure-hugging |
| M (32) | 90–96 | 72–78 | 98–104 | Standard fitted dress |
| L (34) | 96–102 | 78–84 | 104–110 | Comfortable regular fit |
| XL (36) | 102–108 | 84–92 | 110–118 | Relaxed / less clingy |
| XXL (38/40) | 108–114 | 92–100 | 118–126 | Roomy / curve-friendly |
Men’s Size Guide
Men’s Tops (T-Shirts, Hoodies, Sweaters, Tracksuits)
| SA Size | Chest (cm) | Shoulder (cm) | Length (cm) | Notes |
|---|---|---|---|---|
| S | 90–96 | 44–45 | 66–68 | Lean / slim build |
| M | 96–102 | 46–47 | 68–70 | Average SA medium |
| L | 102–108 | 48–49 | 70–72 | Broader shoulders |
| XL | 108–114 | 50–51 | 72–74 | Relaxed / roomier fit |
| XXL | 114–120 | 52–53 | 74–76 | Big build / oversized |
Men’s Bottoms (Joggers, Cargo Pants, Shorts – Numeric Sizing)
| SA Pants Size | Waist (cm) | Hips (cm) | Notes |
|---|---|---|---|
| 28 | 70–76 | 88–94 | Very slim fit |
| 30 | 76–82 | 94–100 | Slim / regular |
| 32 | 82–88 | 100–106 | Most common SA size |
| 34 | 88–94 | 106–112 | Regular fit |
| 36 | 94–100 | 112–118 | Regular / relaxed |
| 38 | 100–106 | 118–124 | Relaxed fit |
| 40 | 106–112 | 124–130 | Extended sizing |
| 42 | 112–118 | 130–136 | Extended sizing |
Kids Size Guide (Unisex)
| Age | Height (cm) | Chest (cm) | Waist (cm) | Notes |
|---|---|---|---|---|
| 2–3 yrs | 92–98 | 52–54 | 50–52 | Average 2–3 year old |
| 3–4 yrs | 98–104 | 54–56 | 52–53 | Pre-school age |
| 4–5 yrs | 104–110 | 56–58 | 53–54 | Slim early primary |
| 5–6 yrs | 110–116 | 58–60 | 54–55 | Average 5–6 year old |
| 6–7 yrs | 116–122 | 60–62 | 55–56 | Junior primary |
| 7–8 yrs | 122–128 | 62–64 | 56–58 | Average 7–8 year old |
| 8–9 yrs | 128–134 | 64–67 | 58–60 | Taller kids |
| 9–10 yrs | 134–140 | 67–70 | 60–62 | Pre-teen size |
Shoe Size Guide
Use this chart to convert between UK shoe sizes and approximate foot length. If you are between sizes, we recommend going one size up for comfort.
| UK Size | Foot Length (cm) | Approx. SA Size | Notes |
|---|---|---|---|
| 3 | 22.0 | Women’s small | Very small / petite |
| 4 | 22.5 | Women’s 4 | Narrow / slim foot |
| 5 | 23.5 | Women’s 5 / Youth | Common ladies size |
| 6 | 24.0 | Women’s 6 / Men’s 5 | Average adult size |
| 7 | 25.0 | Women’s 7 / Men’s 6 | Popular unisex size |
| 8 | 26.0 | Men’s 7 | Standard SA men’s |
| 9 | 27.0 | Men’s 8 | Common men’s size |
| 10 | 28.0 | Men’s 9 | Larger foot / roomy |
| 11 | 29.0 | Men’s 10 | Big / long foot |
Need Help?
If you are still unsure about your size, contact us via WhatsApp or our Contact & Support page with your height, weight and usual size, and we’ll help you pick the best fit.